



Ladies PXG 0311XF Gen5 22* 4 Hybrid - Accra iSeries 50g Ladies Flex - 410480
| Brand: | PXG |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 39.25" |
| Loft: | 22 |
| Flex: | Ladies |
| Shaft Type: | Accra iSeries 50g Ladies Flex |
| Shaft Material: | Graphite |
| Grip: | PXG Lamkin Z5 Undersize |
| Swing Weight: | |
| Club Number: | 4H |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Condition Notes: | 7.5 / 10 Above Average Condition. The face and sole have some brush marks from normal course play. Sole shows light scarring. The crown looks good with no major marks or nicks. |
| SKU: | 410480 |
Original: $103.99
-70%$103.99
$31.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 39.25" |
| Loft: | 22 |
| Flex: | Ladies |
| Shaft Type: | Accra iSeries 50g Ladies Flex |
| Shaft Material: | Graphite |
| Grip: | PXG Lamkin Z5 Undersize |
| Swing Weight: | |
| Club Number: | 4H |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Condition Notes: | 7.5 / 10 Above Average Condition. The face and sole have some brush marks from normal course play. Sole shows light scarring. The crown looks good with no major marks or nicks. |
| SKU: | 410480 |
























