



Nice Callaway '24 APEX UT Forged 20* DRIVING IRON KBS 80 Stiff Flex Graph 472026
| Brand: | Callaway |
| Model: | Apex UT |
| Dexterity: | Right-Handed |
| Club Length: | 39.25 |
| Loft: | 20 |
| Flex: | Stiff |
| Shaft Type: | Other |
| Shaft Material: | Graphite |
| Grip: | Golf Pride New Decade |
| Swing Weight: | |
| Club Number: | 3H |
| Headcover: | Not Included |
| Wrench: | N/A |
| Condition Notes: | 8.5 / 10 Great Condition. The face and sole have some light brush marks from normal wear. The grooves look good with lots of rounds yet to be played. |
| SKU: | 472026 |
Original: $143.99
-70%$143.99
$43.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Model: | Apex UT |
| Dexterity: | Right-Handed |
| Club Length: | 39.25 |
| Loft: | 20 |
| Flex: | Stiff |
| Shaft Type: | Other |
| Shaft Material: | Graphite |
| Grip: | Golf Pride New Decade |
| Swing Weight: | |
| Club Number: | 3H |
| Headcover: | Not Included |
| Wrench: | N/A |
| Condition Notes: | 8.5 / 10 Great Condition. The face and sole have some light brush marks from normal wear. The grooves look good with lots of rounds yet to be played. |
| SKU: | 472026 |
























