



PXG 0311 BLACK OPS 28* 6 Hybrid - Accra iS6 Senior Flex - 463038
| Brand: | PXG |
| Model: | Black Ops |
| Dexterity: | Right-Handed |
| Club Length: | 39.75 |
| Loft: | 28 |
| Flex: | Senior |
| Shaft Type: | Other |
| Shaft Material: | Graphite |
| Grip: | Golf Pride CPx |
| Swing Weight: | |
| Club Number: | 6H |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Condition Notes: | 6.5 / 10 Fair Condition. The face and sole have some light brush marks from normal course play. Topline shows some visible imperfections. No major dings. |
| SKU: | 463038 |
Original: $127.99
-70%$127.99
$38.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Model: | Black Ops |
| Dexterity: | Right-Handed |
| Club Length: | 39.75 |
| Loft: | 28 |
| Flex: | Senior |
| Shaft Type: | Other |
| Shaft Material: | Graphite |
| Grip: | Golf Pride CPx |
| Swing Weight: | |
| Club Number: | 6H |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Condition Notes: | 6.5 / 10 Fair Condition. The face and sole have some light brush marks from normal course play. Topline shows some visible imperfections. No major dings. |
| SKU: | 463038 |
























