



PXG 0311 Gen5 18* 5 WOOD - Ping Tour 75 Extra-Stiff Flex 468418
| Brand: | PXG |
| Model: | 0311 Gen5 |
| Dexterity: | Right-Handed |
| Club Length: | 43 |
| Loft: | 15 |
| Flex: | Extra-Stiff |
| Shaft Type: | Ping Tour |
| Shaft Material: | Graphite |
| Grip: | Golf Pride Tour Velvet 360 |
| Swing Weight: | |
| Club Number: | 3-Wood |
| Headcover: | Not Included |
| Condition Notes: | 6.5 / 10 Below Average Condition. The face and sole have some brush marks from normal wear. The crown has some scratches and a gouge. The previous owner painted the crown. |
| SKU: | 468418 |
Original: $103.99
-70%$103.99
$31.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Model: | 0311 Gen5 |
| Dexterity: | Right-Handed |
| Club Length: | 43 |
| Loft: | 15 |
| Flex: | Extra-Stiff |
| Shaft Type: | Ping Tour |
| Shaft Material: | Graphite |
| Grip: | Golf Pride Tour Velvet 360 |
| Swing Weight: | |
| Club Number: | 3-Wood |
| Headcover: | Not Included |
| Condition Notes: | 6.5 / 10 Below Average Condition. The face and sole have some brush marks from normal wear. The crown has some scratches and a gouge. The previous owner painted the crown. |
| SKU: | 468418 |
























