




PXG 0311 Gen6 19* 3 Hybrid Fujikura Ventus Blue VeloCore 7 Regular #468065
| Brand: | PXG |
| Model: | 0311 Gen 6 |
| Dexterity: | Right-Handed |
| Club Length: | 40.5 |
| Loft: | 19 |
| Flex: | Regular |
| Shaft Type: | Ventus Blue Velocore |
| Shaft Material: | Graphite |
| Grip: | Golf Pride CP2 Wrap |
| Swing Weight: | |
| Club Number: | 3H |
| Headcover: | Included |
| Wrench: | Not Included |
| Condition Notes: | 7 / 10, the club is used showing scarring to the sole and face from seeing typical course play. Free from any skymarks or signs of abuse. |
| SKU: | 468065 |
Original: $175.99
-70%$175.99
$52.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Model: | 0311 Gen 6 |
| Dexterity: | Right-Handed |
| Club Length: | 40.5 |
| Loft: | 19 |
| Flex: | Regular |
| Shaft Type: | Ventus Blue Velocore |
| Shaft Material: | Graphite |
| Grip: | Golf Pride CP2 Wrap |
| Swing Weight: | |
| Club Number: | 3H |
| Headcover: | Included |
| Wrench: | Not Included |
| Condition Notes: | 7 / 10, the club is used showing scarring to the sole and face from seeing typical course play. Free from any skymarks or signs of abuse. |
| SKU: | 468065 |
























