



PXG Sugar Daddy II 56*(10*) Wedge C-Grind - Elevate Tour Stiff Flex - 464390
| Brand: | PXG |
| Model: | 0311 Sugar Daddy II |
| Dexterity: | Right-Handed |
| Club Length: | 34.5 |
| Loft: | 56 |
| Flex: | Stiff |
| Shaft Type: | Elevate Tour |
| Shaft Material: | Steel |
| Grip: | Callaway Lamkin UTx |
| Bounce: | 10 |
| Sole Grind: | C-Grind |
| Finish: | Chrome |
| Swing Weight: | |
| Condition Notes: | 7.5 / 10 Above Average Condition. The face and sole have some brush marks from normal course play. Grooves have more rounds. No major dings. |
| SKU: | 464390 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Model: | 0311 Sugar Daddy II |
| Dexterity: | Right-Handed |
| Club Length: | 34.5 |
| Loft: | 56 |
| Flex: | Stiff |
| Shaft Type: | Elevate Tour |
| Shaft Material: | Steel |
| Grip: | Callaway Lamkin UTx |
| Bounce: | 10 |
| Sole Grind: | C-Grind |
| Finish: | Chrome |
| Swing Weight: | |
| Condition Notes: | 7.5 / 10 Above Average Condition. The face and sole have some brush marks from normal course play. Grooves have more rounds. No major dings. |
| SKU: | 464390 |
























