



Titleist TSi2 16.5* 4 WOOD - HZRDUS CB Red Gen4 60g 5.0 Senior Flex 458020
| Brand: | Titleist |
| Model: | TSi2 |
| Dexterity: | Right-Handed |
| Club Length: | 43 |
| Loft: | 16.5 |
| Flex: | Senior |
| Shaft Type: | HZRDUS Red CB Gen4 |
| Shaft Material: | Graphite |
| Grip: | Golf Pride Tour Velvet 360 |
| Swing Weight: | |
| Club Number: | 4-Wood |
| Headcover: | Not Included |
| Condition Notes: | 7.5 / 10 Average Condition. The face and sole have some brush marks from normal wear. The crown has some scars from sky marks. |
| SKU: | 458020 |
Original: $103.99
-70%$103.99
$31.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Titleist |
| Model: | TSi2 |
| Dexterity: | Right-Handed |
| Club Length: | 43 |
| Loft: | 16.5 |
| Flex: | Senior |
| Shaft Type: | HZRDUS Red CB Gen4 |
| Shaft Material: | Graphite |
| Grip: | Golf Pride Tour Velvet 360 |
| Swing Weight: | |
| Club Number: | 4-Wood |
| Headcover: | Not Included |
| Condition Notes: | 7.5 / 10 Average Condition. The face and sole have some brush marks from normal wear. The crown has some scars from sky marks. |
| SKU: | 458020 |
























