



Tour Issue! Callaway MD5 JAWS RAW 60*(12*) Wedge X-Grind - DG Stiff - 408349
| Brand: | Callaway |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 34.75" |
| Loft: | 60 |
| Flex: | Stiff |
| Shaft Type: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Shaft Material: | Steel |
| Grip: | Golf Pride Tour Velvet |
| Bounce: | 12* |
| Sole Grind: | X-Grind |
| Finish: | RAW |
| Swing Weight: | D5 |
| Condition Notes: | 8.5 / 10 Excellent Condition. The face and sole look good with some light brush marks from normal course play. The grooves look great with lots of bite. |
| SKU: | 408349 |
Original: $103.99
-70%$103.99
$31.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 34.75" |
| Loft: | 60 |
| Flex: | Stiff |
| Shaft Type: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Shaft Material: | Steel |
| Grip: | Golf Pride Tour Velvet |
| Bounce: | 12* |
| Sole Grind: | X-Grind |
| Finish: | RAW |
| Swing Weight: | D5 |
| Condition Notes: | 8.5 / 10 Excellent Condition. The face and sole look good with some light brush marks from normal course play. The grooves look great with lots of bite. |
| SKU: | 408349 |
























