



Tour Issue PXG 0311T RyMo 60* Chrome Wedge - Dynamic Gold Tour Issue S400 387226
| Brand: | PXG |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 34.75" |
| Loft: | 60 |
| Flex: | Stiff |
| Shaft Type: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Shaft Material: | Steel |
| Grip: | Golf Pride MCC Align |
| Bounce: | |
| Sole Grind: | |
| Finish: | Chrome |
| Swing Weight: | D6 |
| Condition Notes: | 8.5 / 10 Excellent condition. Face and sole have some light brush marks from normal course play. Grooves and grip have many more rounds. |
| SKU: | 387226 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 34.75" |
| Loft: | 60 |
| Flex: | Stiff |
| Shaft Type: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Shaft Material: | Steel |
| Grip: | Golf Pride MCC Align |
| Bounce: | |
| Sole Grind: | |
| Finish: | Chrome |
| Swing Weight: | D6 |
| Condition Notes: | 8.5 / 10 Excellent condition. Face and sole have some light brush marks from normal course play. Grooves and grip have many more rounds. |
| SKU: | 387226 |
























