



Tour Issue Titleist Vokey SM5 RAW 56*(10*) WEDGE S-Grind- Stiff Flex 414240
| Brand: | Titleist |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 35.75" |
| Loft: | 56 |
| Flex: | Stiff |
| Shaft Type: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Shaft Material: | Steel |
| Grip: | Golf Pride Tour Velvet |
| Bounce: | 10* |
| Sole Grind: | S-Grind |
| Finish: | RAW |
| Swing Weight: | D4 |
| Condition Notes: | 7.5 / 10 Average Condition. The face and sole have some brush marks from normal wear. The grooves show wear but still have some bite. Custom Stamps on the head (See Photos). Tour Issue Serial Number Stamped on the hosel- xxxxT |
| SKU: | 414240 |
Original: $63.99
-70%$63.99
$19.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Titleist |
| Model: | |
| Dexterity: | Right-Handed |
| Club Length: | 35.75" |
| Loft: | 56 |
| Flex: | Stiff |
| Shaft Type: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Shaft Material: | Steel |
| Grip: | Golf Pride Tour Velvet |
| Bounce: | 10* |
| Sole Grind: | S-Grind |
| Finish: | RAW |
| Swing Weight: | D4 |
| Condition Notes: | 7.5 / 10 Average Condition. The face and sole have some brush marks from normal wear. The grooves show wear but still have some bite. Custom Stamps on the head (See Photos). Tour Issue Serial Number Stamped on the hosel- xxxxT |
| SKU: | 414240 |
























