



Tour Issue Titleist Vokey SM7 RAW 54*(8*) WEDGE M-Grind - DG X100 X-Flex 466282
| Brand: | Titleist |
| Model: | SM7 |
| Dexterity: | Right-Handed |
| Club Length: | 35.25 |
| Loft: | 54 |
| Flex: | Extra-Stiff |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Grip: | Golf Pride Tour Velvet |
| Bounce: | 10 |
| Sole Grind: | |
| Finish: | RAW |
| Swing Weight: | D4 |
| Condition Notes: | 7.5 / 10 Average Condition. The face and sole have some brush marks from normal wear. The grooves are good with plenty of bite. Tour Issue Serial Number Stamped on the hosel- xxxxT |
| SKU: | 466282 |
Original: $63.99
-70%$63.99
$19.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Titleist |
| Model: | SM7 |
| Dexterity: | Right-Handed |
| Club Length: | 35.25 |
| Loft: | 54 |
| Flex: | Extra-Stiff |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Grip: | Golf Pride Tour Velvet |
| Bounce: | 10 |
| Sole Grind: | |
| Finish: | RAW |
| Swing Weight: | D4 |
| Condition Notes: | 7.5 / 10 Average Condition. The face and sole have some brush marks from normal wear. The grooves are good with plenty of bite. Tour Issue Serial Number Stamped on the hosel- xxxxT |
| SKU: | 466282 |
























